This experiment is a digital research library for R. Buckminster Fuller and his ideas.
Most texts have an initial digitization pass; chapter structures, raw image captures, text content, but have NOT been proofread.
The most complete digital translations are:
Title | Author |
---|---|
50 Years of the Design Science Revolution and the World Game | R. Buckminster Fuller |
A Fuller Explanation | Amy C. Edmondson |
A Fuller View: Buckminster Fuller's Vision of Hope and Abundance for All | L. Steven Sieden |
A Study of a Prototype Floating Community | Triton Foundation, R. Buckminster Fuller |
A Synergetics Dictionary | Buckminster Fuller, Edgar J. Applewhite |
A View from The Bridge of Spaceship Earth:: Reflections on The Thoughts and Teachings of R. Buckminster Fuller (A Guidebook) | John F. Sase Ph.D. |
American Dreamer: Bucky Fuller and the Sacred Geometry of Nature | Scott Eastham |
And It Came to Pass - Not to Stay | R. Buckminster Fuller, Jaime Snyder (Editor) |
Approaching the Benign Environment | R. Buckminster Fuller & Eric A. Walker & James R. Killian, Jr.University of Alabama Press |
Becoming Bucky Fuller | Loretta Lorance, Buckminster Fuller |
Beyond the Cube: The Architecture of Space Frames and Polyhedra | Jean-François Gabriel |
Buckminster Fuller | Robert R. Potter, Richard Gallin (Editor) |
Buckminster Fuller (Design Heroes Series) | Martin Pawley |
Buckminster Fuller Inc.: Architecture in the Age of Radio | Mark Wigley |
Buckminster Fuller Reader | Buckminster Fuller, James Meller (Editor) |
Buckminster Fuller and Isamu Noguchi: Best of Friends | Shoji Sadao |
Buckminster Fuller to Children of Earth | R. Buckminster Fuller |
Buckminster Fuller's Universe | Lloyd Steven Seiden |
Buckminster Fuller's Universe: His Life and Work | L. Steven Sieden |
Buckminster Fuller: An Auto-Biographical Monologue/Scenario | Robert Snyder |
Buckminster Fuller: Anthology for the New Millennium | Thomas T. K. Zung |
Buckminster Fuller: At Home in the Universe | Alden Hatch |
Buckminster Fuller: Designing for Mobility | Michael John Gorman |
Buckminster Fuller: Poet of Geometry | Cole Gerst |
Buckminster Fuller: Starting with the Universe (Whitney Museum of American Art Book) | K. Michael Hays, Dana A. Miller |
Bucky for Beginners | Mary Laycock |
Bucky: A Guided Tour of Buckminster Fuller | Hugh Kenner |
Buckyworks | James T. Baldwin |
Charas | Syeus Mottel (Text by), R. Buckminster Fuller (Introduction by), Ben Estes |
Climate & Architecture | Jeffrey Ellis Aronin |
Color and Symmetry | Arthur L. Loeb |
Concepts & Images | Arthur L. Loeb |
Cosmic Fishing: An Account of Writing Synergetics With Buckminster Fuller | E. J. Applewhite |
Cosmography: A Posthumous Scenario for the Future of Humanity | R. Buckminster Fuller, Kiyoshi Kuromiya |
Critical Path | R. Buckminster Fuller |
Decentralizing Electricity Production | Howard J. Brown (Editor), Tom R. Strumolo (Editor) |
Design Emergency | Alice Rawsthorn, Paola Antonelli |
Design Science Primer | Medard Gabel, David Heeney |
Designs for a World That Works for All Volume 1 | Medard Gabel |
Designs for a World That Works for All Volume 2 | Medard Gabel |
Divided Spheres | Edward Popko, Chrisopher J. Kitrick |
Dome Builder's Handbook No. 2 | William Yarnall |
Dome Cookbook | Steve Baer |
Domebook 2 | Lloyd Kahn |
Dreamrunner | James Ballard |
Earth, Inc. | R.Buckminster Fuller |
Education Automation: Freeing the scholar to return to his studies | R. Buckminster Fuller |
Energy, Earth, and Everyone | ,Medard Gabel |
Est: the Steersman Handbook | L. Clark Stevens |
Exploring The Way Life Works: The Science Of Biology | Mahlon Hoagland, Bert Dodson, Judy Hauck |
From the Library of R. Buckminster Fuller: A Catalogue Published by Glenn Horowitz Bookseller | Glenn Horowitz Bookseller (firm) |
Fuller Speak | Rebecca Dalvesco |
Fuller's Earth | Buckminster Fuller, Richard J. Brenneman (Editor), Norman Cousins (Afterword by) |
Fuller's Earth | Richard J. Brenneman, Herbert Kohl (Foreword by, Contribution by) |
Genius at Work: Images of Alexander Graham Bell (A Studio book) | Dorothy Eber |
Geodesic Domes | Borin Van Loon |
Geodesic Math and How to Use It | Hugh Kenner |
Geostories | Rania Ghosn, El Hadi Jazairy |
Grunch of Giants | R. Buckminster Fuller |
Guinea Pig B: The 56 Year Experiment | R. Buckminster Fuller |
Ho-Ping Food for Everyone | Medard Gabel |
Humans in Universe | Buckminster Fuller, Anwar Dil |
I Seem to Be a Verb | R. Buckminster Fuller, Jerome Agel, Quentin Fiore |
Ideas and Integrities: A spontaneous autobiographical disclosure | R. Buckminster Fuller |
Impossible Heights | Adnan Morshed |
Innovation Methods Mapping | G. K. VanPatter, Elizabeth Pastor |
Into the Cool: Energy Flow, Thermodynamics, and Life | Eric D. Schneider, Dorion Sagan |
Introduction to Geometry | H. S. M. Coxeter |
Intuition | R. Buckminster Fuller |
Inventing Kindergarten | Norman Brosterman |
Inventions | R. Buckminster Fuller |
Inventions: Twelve Around One | R. Buckminster Fuller |
iSites | Erin Rovalo |
King of Infinite Space: Donald Coxeter: the Man Who Saved Geometry | Siobhan Roberts |
Living Systems | James G. Miller |
Maps of the Mind: Charts and Concepts of the Mind and its Labyrinths | Charles Hampden-Turner |
Metaphysics of Buckminster Fuller: How to Let the Universe Work for You! | Phillip M Pierson |
More with Less | Nathan Aaseng |
New Views on R. Buckminster Fuller | Hsiao-Yun Chu & Roberto G. Trujillo |
Nine Chains to the Moon | Buckminster Fuller |
No More Secondhand God: And Other Writings | R Buckminster Fuller |
On What Is | James Nystrom |
Only Integrity Is Going to Count | R. Buckminster Fuller |
Operating Manual for Spaceship Earth | R. Buckminster Fuller |
Order in Space | Keith Critchlow |
Perfect Symmetry | Jim Baggott |
Pilot for Spaceship Earth,Athena V. Lord | |
Poker Without Cards: A Consciousness Thriller | Ben Mack |
R. Buckminster Fuller | John Mchale |
R. Buckminster Fuller on education | R. Buckminster Fuller |
R. Buckminster Fuller: Pattern-Thinking | R. Buckminster Fuller, Daniel López-Pérez |
Regular Polytopes | H. S. M. Coxeter |
Shapes, Space, and Symmetry (Dover Books on Mathematics) | Alan Holden |
Signs Of Life How Complexity Pervades Biology | Ricard Sole, Brian Goodwin |
Solar 2: Proceedings of the United Nations Conference on New Sources of Energy | Steve Baer |
Space Structures | Arthur L. Loeb |
Structure in Art and in Science | Gyorgy Kepes (Editor) |
Sunspots: An Exploration of Solar Energy Through Fact and Fiction | Steve Baer |
Sunspots: Collected facts and solar fiction | Steve Baer |
Symbol Sourcebook: An Authoritative Guide to International Graphic Symbols | Henry Dreyfuss |
Synergetics 2: Further Explorations in the Geometry of Thinking | Richard Buckminster Fuller, E.J. Applewhite |
Synergetics: Explorations in the Geometry of Thinking | R. Buckminster Fuller, E.J. Applewhite |
Tetrascroll: Goldilocks and the Three Bears | R. Buckminster Fuller |
The Artifacts of R. Buckminster Fuller: A comprehensive collection of his designs and drawings in four volumes | R. Buckminster Fuller, James Ward |
The Barefoot Architect | Johan van Lengen |
The Design Way: Intentional Change in an Unpredictable World | Harold G. Nelson, Erik Stolterman |
The Dome Builder's Handbook | John Prenis (Editor) |
The Dymaxion World of Buckminster Fuller | R. Buckminster Fuller, Robert W. Marks |
The Experimenters: Chance and Design at Black Mountain College | Eva Díaz |
The Future of the Future | John Mchale |
The Geometrical Foundation of Natural Structure: A Source Book of Design | Robert Williams |
The Girl from Spaceship Earth: A True Story | Patricia Ravasio |
The Home Is a Dome | Cary O'Dell, Thad Heckman |
The Idea of the Communiversity | Ronnie Lessem, Anselm Adodo, Tony Bradley |
The Mind's Eye of Buckminster Fuller | Donald W. Robertson |
The Most Beautiful Molecule | Hugh Aldersey-Williams |
The Pound Era | Hugh Kenner |
The Sense of Significance | Louise Morley Cochrane |
The Seven Cultures of Capitalism | Charles H. Turner, Alfons Trompenaars |
Three Mile Island: Turning Point | William Keisling |
Untitled Epic Poem On the History of Industrialization | R Buckminster Fuller |
Utopia or Oblivion | R. Buckminster Fuller |
We Are All Astronauts: The Universe of Richard Buckminster Fuller as Reflected by Contemporary Art | Joachim Krausse, Dana Miller, Roland Nachtigäller |
What I have learned | R. Buckminster Fuller |
Wholeness : On Education, Buckminster Fuller, and Tao | Alex Gerber Jr. |
Wizard of the dome: R. Buckminster Fuller | Sidney Rosen |
Your Private Sky: R Buckminster Fuller: Discourse | R.Buckminster Fuller, Claude Lichtenstein |
Your Private Sky: R. Buckminster Fuller: The Art of Design Science | R.Buckminster Fuller, Joachim Krausse (Editor), Claude Lichtenstein (Editor) |
Zome Geometry: Hands-on Learning with Zome Models | George W. Hart, Henri Picciotto |
ch-X-title.tex
and update main file references.awesomebox
pkgtodonotes
pkg to luatodonotes
base.sty
styles to commands.tex
and include for translating LaTeX by pandocsetup.rb
with new metadata values